Recently I started restoring a vintage Ikoflex TLR camera. Before purchasing the camera I ultimately got, I did some internet research on Ikoflexes. They are not a particularly famous brand, so it was a little harder to get information about them. Fortunately, a lot of great information has been recorded at sites like the camera wiki, Pacific Rim Camera, and Barry Toogood’s TLR Cameras Website. As great as these sites are, there seems to be some minor discrepancies between them in places. Having received some basic training as a historian, I wanted to look over the primary sources. As I started gathering source material and sorting through references to the somewhat confusing Ikoflex model designations, I started taking notes. Rather than just keeping my notes to myself, I thought I would contribute back to the internet by posting them.
The title suggests that this post will contain some sort of narrative history of Ikoflex cameras. But, it doesn’t really. It’s mostly data I grabbed from other sources, organized in a way that makes sense to me. This page is a work in progress, so I will continue to update it as I learn more.
The history of the Ikoflex line of cameras is bisected by World War II. So, there are pre-war cameras, a void when the war was raging, and post-war cameras. The post-war cameras start out being just a continuation of the pre-war models: I (850-16), II (852-16), and maybe III (853-16). While researching I found references to new Ikoflex III’s being sold after the war, but it’s not clear if those were produced after the war if they were old stock.
It makes sense that Zeiss Ikon would be happy to just get back to producing the same quality cameras it had been making before the war. The war was very destructive for most of the world. The company was located in Dresden, a city who’s fate was documented in Kurt Vonnegut’s Slaughterhouse-Five. And, after the war a portion of the company moved to the opposite side of the country – from Dresden to Stuttgart – to escape the fate of the portion. Russia requisitioned the latter’s equipment to help rebuild their own destroyed photography industry.
The real post-war models, when the company was innovating and not just rebuilding, seem to begin with the Ia and the IIa. The models with lowercase letters, and the Favorit, represent true post-war models to me.
Name | Number | Years | Model | Viewing | Taking Lens | Shutter |
---|---|---|---|---|---|---|
Ikoflex¹ | 850-16 | 1934-37 | E | f/3.5 | Novar f/6.3 | Derval |
Ikoflex¹ | 850-16 | 1934-37 | I | f/3.5 | Novar 80mm f/4.5 | Derval |
Ikoflex¹ | 850-16 | 1934-37 | IK | f/3.5 | Novar 80mm f/4.5 | Klio |
Ikoflex¹ | 850-16 | 1934-37 | CR | f/3.5 | Novar 80mm f/4.5 | Compur-Rapid |
Ikoflex I² | 850-16 | 1936-39 | Ik | Teronar f/3.5 | Novar 75mm f/4.5 | Klio |
Ikoflex I² | 850-16 | 1936-39 | Ik | Teronar f/3.5 | Triotar 75mm f3.5 | Compur |
Ikoflex I² | 850-16 | 1936-39 | Lcr | Teronar f/3.5 | Triotar 75mm f3.5 | Compur-Rapid |
Ikoflex I² | 850-16 | 1936-39 | Fc | Teronar f/3.5 | Novar 75mm f/4.5 | Compur |
Ikoflex I² | 850-16 | 1939-51 | Fps | Teronar f/3.5 | Novar 75mm f/4.5 | Prontor-S |
Ikoflex I² | 850-16 | 1939-51 | Lps | Teronar f/3.5 | Tessar 75mm f/3.5 | Prontor-S |
Ikoflex I² | 850-16 | 1939-51 | Lps | Teronar f/3.5 | Tessar T 75mm f/3.5 | Prontor-S |
Ikoflex II³ | 852-16 | 1936-39 | Kc | Teronar f/3.5 | Triotar 75mm f3.5 | Compur |
Ikoflex II³ | 852-16 | 1936-39 | Lcr | Teronar f/3.5 | Tessar 75mm f/3.5 | Compur-Rapid |
Ikoflex II³ | 852-16 | 1939-51 | Lcr | Teronar f/3.5 | Tessar 75mm f/3.5 | Compur-Rapid |
Ikoflex III | 853-16 | 1939-40 | Teronar f/2.8 | Tessar 80mm f/2.8 | Compur-Rapid | |
Ikoflex Ia | 854-16 | 1952-56 | Fpms | Teronar f/3.5 | Novar 75mm f/3.5 | Prontor-SV |
Ikoflex Ia | 854-16 | 1952-56 | Lpms | Teronar f/3.5 | Tessar 75mm f/3.5 | Prontor-SV |
Ikoflex IIa | 855-16 | 1950-52 | Teronar f/3.6 | Tessar 75mm f/3.5 | Compur-Rapid | |
Ikoflex IIa | 855-16 | 1950-52 | Teronar f/3.7 | Tessar 75mm f/3.5 | Synchro-Compur | |
Ikoflex IIa | 855-16 | 1953-56 | Teronar f/3.6 | Tessar 75mm f/3.5 | Compur-Rapid | |
Ikoflex IIa | 855-16 | 1953-56 | Teronar f/3.7 | Tessar 75mm f/3.5 | Synchro-Compur | |
Ikoflex Ib | 856-16 | 1956-58 | Fpms | Teronar f/3.5 | Novar 75mm f/3.5 | Prontor-SVS |
Ikoflex Ib | 856-16 | 1956-58 | Lpms | Teronar f/3.5 | Tessar 75mm f/3.5 | Prontor-SVS |
Ikoflex Ic | 886-16 | 1959-60 | Fpms | Teronar f/3.5 | Novar 75mm f/3.5 | Prontor-SVS |
Ikoflex Ic | 886-16 | 1959-60 | Lpms | Teronar f/3.5 | Tessar 75mm f/3.5 | Prontor-SVS |
Ikoflex Favorit | 887-16 | 1957-60 | Teronar f/3.5 | Teronar 75mm f/3.5 | Synchro-Compur |
Table Notes
The only primary sources I really have are: Zeiss brochures, dealer price lists, and camera shop advertisements. Maybe the company contributed their documents to an archive somewhere, but it would be in Germany and I won’t be traveling there soon, so I am limited to what I can find on the internet. As I looked through these sources I was noting the models available at the time. I tried to find material from various countries. It seems that models may have been selectively available by country at times. If I want to understand what was being produced, then I need to take a more wholistic view.
The table below records the year of the source, how it referenced the Ikoflex line, and the options which it stated were available. I don’t explicitly state the country of origin, mostly because I cannot say for sure. However, the prices are usually a giveaway, which is why I include them. The prices themselves are not super useful since sometimes it represents the dealer prices, but normally it represents the retail price.
Year | Nomenclature | Option | Price |
---|---|---|---|
1934 | Ikoflex | Novar 1:6,3 | Lr 355.00 |
1934 | Ikoflex | Novar 1:4,5 | Lr 430.00 |
1935 | Ikoflex | With Novar f/4.5 | $36.00 |
1936 | Ikoflex 6x6¹ | Novar 1:6,3 Derval | Fr 460 |
1936 | Ikoflex 6x6¹ | Novar 1:4,5 Derval | Fr 535 |
1936 | Ikoflex 6x6¹ | Novar 1:4,5 Klio | Fr 600 |
1936 | Ikoflex 6x6¹ | Novar 1:4,5 Klio (nickle plated) | Fr 700 |
1936 | Ikoflex 6x6¹ | Triotar 1:3,8 Comp. (chrome plated) | Fr 870 |
1936 | Ikoflex 6x6¹ | Triotar 1:3,5 Comp. R (chrome plated) | Fr 1215 |
1937 | Ikoflex Model I | Novar f/6.3; Derval | £7.0s.0d. |
1937 | Ikoflex Model II | Novar f/4.5; Derval | £8.5s.0d. |
1937 | Ikoflex Model II | Novar f/4.5; Klio | £9.0s.0d. |
1937 | Ikoflex Model II | Zeiss Triotar f/3.5; Compur 00 | £15.12s.6d. |
1937 | Ikoflex Model II | Zeiss Tessar f/3.5; Compur 00 R | £20.10s.6d. |
1938 | Ikoflex II | Zeiss Tessar f/3.5; Compur Rapid | $95.00 |
1938 | Ikoflex, II | Zeiss Tessar f/3.5; Compur Rapid | $88.00 |
1939 | Ikoflex I (850/16 Fc) | mit Novar 1:3,5; Compur 00 | RM 96.00 |
1939 | Ikoflex II (852/16 Kc) | mit Zeiss Triotar 1:3,5; Compur 00 | RM 144.00 |
1939 | Ikoflex II (852/16 Lcr) | mit Zeiss Tessar 1:3,5; Compur 00 R | RM 186.00 |
1939 | Ikoflex III (853/16 Pesr) | mit Zeiss Tessar 1:3,5; Compur 00 R | RM 320.00 |
1939 | Ikoflex II | ZEISS Tessar f/3.5; Compur-Rapid | $116.00 |
1939 | Ikoflex II (852/16 Kc) | Zeiss Triotar 1:3,5; Compur 00 | £18.0s.0d. |
1939 | Ikoflex II (852/16 Lcr) | Zeiss Tessar 1:3,5; Compur 00R | £23.5s.0d. |
1940 | IKOFLEX I 6x6 | con Novar 1:3,5 Compur | Lr 895 |
1940 | IKOFLEX II 6x6 | con Triotar Zeiss 1:3,5 Compur | Lr 1350 |
1940 | IKOFLEX II 6x6 | con Tessar Zeiss 1:3,5 Compur Rapid | Lr 1725 |
1940 | IKOFLEX III 6x6 | con Tessar Zeiss 1:2,8 Compur Rapid | Lr 2825 |
1941 | IKOFLEX I | Triotar Zeiss 1:3,5 | |
1941 | IKOFLEX II | Tessar Zeiss 1:3,5 | |
1941 | IKOFLEX III | Tessar Zeiss 1:2,8 | |
1944 | IKOFLEX I² | Novar F:3.5 Compur | $64.00 |
1944 | IKOFLEX II² | Zeiss Triotar F:3.5 | $74.25 |
1944 | IKOFLEX II² | Zeiss Tessar F:3.5 Compur Rapid | $94.20 |
1944 | IKOFLEX III² | Zeiss Tessar F:2.8 Compur Rapid | $164.25 |
1946 | Ikoflex I | F3.5 Tessar, case | $82.50 |
1946 | Ikoflex II | F3.5 Tessar, case | $132.50 |
1947 | Ikoflex I | f3.5, case | $165.00 |
1947 | Ikoflex III | Tessar f2.8 | $375.00 |
1948 | Ikoflex I | Novar F3.5, Del. Action | $111.00 |
1948 | Ikoflex I | Tessar F3.5 “T.” Coated | $132.00 |
1948 | Ikoflex I | Tessar F3.5, 1-1/500 | $147.00 |
1949 | Ikoflex I | Novar F:3.5 | $111.00 |
1949 | Ikoflex I | Tess. F:3.5 ctd., case | $132.00 |
1952 | IKOFLEX Ia | NOVAR f/3.5; Prontor SV | $113.00 |
1952 | IKOFLEX Ia | TESSAR f/3.5; Prontor SV | $140.00 |
1952 | IKOFLEX IIa (automatic) | TESSAR f/3.5 Synchro Compur (delivery in 1953) |
$200.00 |
1953 | IKOFLEX Ia | NOVAR f/3.5; Prontor SV | $113.00 |
1953 | IKOFLEX Ia | TESSAR f/3.5; Prontor SV | $140.00 |
1953 | IKOFLEX IIa (automatic) | TESSAR f/3.5 Synchro Compur | $200.00 |
1955 | IKOFLEX Ia | NOVAR f/3.5, 75mm; Prontor SV | $76.00 |
1955 | IKOFLEX Ia (854/16 Lpms) | TESSAR f/3.5, 75mm; Prontor SV | $96.00 |
1955 | IKOFLEX IIa (855/16 Lcm) | TESSAR f/3.5, 75mm Synchro Compur | $126.00 |
1956 | IKOFLEX Ib (856/16 Fpms) | NOVAR f/3.5; Prontor SVS | $99.00 |
1956 | IKOFLEX Ib (856/16 Lpms) | TESSAR f/3.5; Prontor SVS | $119.00 |
1956 | IKOFLEX Ic (886/16 Fpms) | NOVAR f/3.5; Prontor SVS | $119.00 |
1956 | IKOFLEX Ic (886/16 Lpms) | TESSAR f/3.5; Prontor SVS | $139.00 |
1957 | Ikoflex Ib (856/16 Fpms) | Novar f/3.5 | |
1957 | Ikoflex Ic (886/16 Fpms) | Novar f/3.5 | |
1957 | Ikoflex Ic (886/16 Lpms) | Tessar f/3.5 | |
1957 | Ikoflex Favorit (887/16 Lcms) | Tessar f/3.5 Synchro-Compur | |
1957 | IKOFLEX Ib (856/16 Fpms) | NOVAR f/3.5 Prontor SVS | $99.00 |
1957 | IKOFLEX Ic (886/16 Fpms) | NOVAR f/3.5 Prontor SVS | $126.00 |
1957 | IKOFLEX Ic (886/16 Lpms) | TESSAR f/3.5 Prontor SVS | $146.00 |
1957 | IKOFLEX Favorit (887/16 Lcms) | TESSAR f/3.5 Synchro-Compur MXV | $209.00 |
1957 | IKOFLEX Ib (856/16 Fpms) | NOVAR f/3.5 Prontor SVS | $99.00 |
1957 | IKOFLEX Ic (886/16 Fpms) | NOVAR f/3.5 Prontor SVS | $126.00 |
1957 | IKOFLEX Ic (886/16 Lpms) | TESSAR f/3.5 Prontor SVS | $146.00 |
1957 | IKOFLEX Favorit (887/16 Lcms) | TESSAR f/3.5 Synchro-Compur MXV | $209.00 |
1958 | IKOFLEX Ic (886/16 Fpms) | NOVAR f/3.5 Prontor SVS | $126.00 |
1958 | IKOFLEX Ic (886/16 Lpms) | TESSAR f/3.5 Prontor SVS | $146.00 |
1958 | IKOFLEX Favorit (887/16 Lcms) | TESSAR f/3.5 Synchro-Compur MXV | $159.00 |
Table Notes
All of this information comes from Jason Greenberg Motamedi’s website, he cataloged it from other sources which are no longer available. He lists serial numbers for other old large format lense manufacturers too, so if you want information on non-Zeiss lenses take a look at his site.
Serial From | Serial To | Year |
---|---|---|
173,418 | 200,520 | 1912 |
208,473 | 249,350 | 1913 |
249,886 | 252,739 | 1914 |
282,800 | 284,500 | 1915 |
285,200 | 288,100 | 1916 |
289,087 | 298,157 | 1917 |
298,215 | 322,748 | 1918 |
322,799 | 351,611 | 1919 |
375,194 | 419,823 | 1920 |
433,273 | 438,361 | 1921 |
422,899 | 498,006 | 1922 |
561,270 | 578,297 | 1923 |
631,500 | 578,297 | 1924 |
631,500 | 648,500 | 1925 |
666,790 | 703,198 | 1926 |
722,196 | 798,251 | 1927 |
903,100 | 908,150 | 1928 |
919,794 | 1,016,885 | 1929 |
922,488 | 1,239,697 | 1930 |
1,239,699 | 1,365,582 | 1931 |
1,364,483 | 1,389,279 | 1932 |
1,436,671 | 1,456,003 | 1933 |
1,500,474 | 1,590,000 | 1934 |
1,615,764 | 1,752,303 | 1935 |
1,674,882 | 1,942,806 | 1936 |
1,930,150 | 2,219,775 | 1937 |
2,267,991 | 2,527,984 | 1938 |
2,527,999 | 2,651,211 | 1939 |
2,652,000 | c2,678,000 | 1940 |
2,678,326 | 2,790,346 | 1941 |
2,800,000 | ? | 1942 |
Serial Number | Years |
---|---|
3,000,000-3,200,000 | 1945-1949 |
3,200,000-3,470,000 | 1949-1952 |
3,470,000-4,000,000 | 1952-1955 |
4,000,000-5,000,000 | 1955-1958 |
5,000,000-6,000,000 | 1958-1961 |
6,000,000-6,000,000 | 1961-1964 |
7,000,000-8,000,000 | 1964-1967 |
8,000,000-9,000,000 | 1967-1970 |
9,000,000-10,000,000 | 1970-1975 |
Serial Number | Years |
---|---|
10,000-500,000 | 1946-1951 |
500,000-1,100,000 | 1951-1953 |
1,100,000-2,600,000 | 1953-1959 |
2,600,000-3,000,000 | 1959-1961 |
3,000,000-4,000,000 | 1961-1965 |
4,000,000-5,000,000 | 1965-1969 |
5,000,000-6,000,000 | 1969-1971 |
6,000,000-7.300,000 | 1971-1975 |